One Day In July |
Morgan Stanley |
|
---|---|---|
Low advisory fee (see Morgan Stanley's various fee statements in these documents) | See our fees here |
|
Advisory fees are clearly posted on the firm’s website | ||
Primarily recommends low-cost index funds | ||
Acts as a fiduciary to clients in 100% of firm's accounts | ||
Firm does not use proprietary funds (which may involve a conflict of interest) | ||
Firm does not participate in mutual fund revenue sharing agreements | ||
Firm does not sell actively managed funds | ||
Firm does not sell annuities | ||
Clients have the option to meet with their Advisor in person |
Get Started Today.
Chesterbrook, PA 19087
Burlington, VT Financial Advisor
Burlington, VT 05401
Rochester, VT Financial Advisor
Available for meetings in Rochester, VT and surrounding areas.
Bennington, VT Financial Advisor
Available for meetings in Bennington, VT and surrounding areas.