We invest money for individuals, foundations, non-profits, businesses, and pensions.
As of January 1, 2026 we have $1,363,708,935.58 under management.
| Date | Assets Under Management |
|---|---|
| Jan 1, 2026 | $$1,363,708,935 |
| Jan 1, 2025 | $1,089,449,663 |
| Jan 1, 2024 | $797,669,157 |
| Jan 1, 2023 | $587,450,438 |
| Jan 1, 2022 | $569,936,310 |
| Jan 1, 2021 | $368,760,134 |
| Jan 1, 2020 | $294,224,672 |
| Jan 1, 2019 | $161,258,545 |
| Jan 1, 2018 | $67,414,406 |
| Mar 17, 2017 | $35,109,568 |
| Oct 5, 2016 | $20,334,393 |
One Day In July is able to work with clients across all 50 states. Map updated January 1, 2026.